Details
Price | $10,490 |
---|---|
Kilometres | 71,353 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | MrMotors |
Listing ID | 37745 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $10,490 |
---|---|
Kilometres | 71,353 km |
Colour | Silver |
Transmission | Auto |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | MrMotors |
Listing ID | 37745 |
Year | 2015 |
---|---|
Make | Toyota |
Model | Aqua |
Seats | 5 |
Transmission Type | Auto |
Fuel Type | Hybrid |
Listing Source | MrMotors |
Listing Id | 37745 |
Finance calculation based on a 48 month term, $1,110 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $15,060 ($13,950 finance + $1,110 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.